Page: 1 2  
Model Years SKU Drop Height (in) Price Weight (lbs)  
Accord 86-89 1002 2.25/2.25 $162.00 26.0
Accord 90-93 1003-1.5 1.50/1.50 $198.00 24.0
Accord 90-93 1003 2.25/2.25 $162.00 27.0
Accord 94-97 1007-1.5 1.50/1.50 $198.00 26.0
Accord 94-97 1007 2.25/2.25 $162.00 27.0
Accord (4 cyl) 98-02 1008-1.5 1.50/1.50 $229.50 35.0
Accord (4 cyl) 98-02 1008 2.25/2.25 $180.00 37.0
Accord (6 cyl) 98-02 1009-1.5 1.50/1.50 $229.50 35.0
Accord (6 cyl) 98-02 1009 2.25/2.25 $180.00 37.0
Civic 96-00 1006-1.5 1.50/1.50 $198.00 22.0
Civic 96-00 1006 2.50/2.25 $162.00 22.0
Civic (4dr) 01-05 1014 2.00/2.00 $198.00 22.0
Civic (coupe) 01-05 1013 2.00/2.00 $198.00 22.0
Civic Si 02-05 1016 2.00/2.00 $198.00 22.0
Civic/CRX 88-91 1000-1.5 1.50/1.50 $198.00 23.0
Civic/CRX 88-91 1000 2.50/2.25 $162.00 20.0
Civic/Del Sol 92-95 1001-1.5 1.50/1.50 $198.00 24.0
Civic/Del Sol 92-95 1001 2.50/2.25 $162.00 22.0
Prelude 92-96 1005 2.25/2.25 $162.00 23.0
Prelude 97-02 1010 2.25/2.25 $162.00 23.0
Page: 1 2  
HomeSite MapContact Us